Solar LED Flood Light
ABS+PC
Smart light control+radar sensor+remote control
Parameter | |
Power(W) | 60W/100W/200W/300W/500W/600W/800W |
Battery | Litio 3ah/6ah/9ah/12ah/15ah/18ah/21ah |
Solar Panel | 5V 4W/6W/10W/12W/15W/20W/25W |
Size(mm) | 152*40*169/170*40*193/ 205*330*15/ 205*375*15/ 390*245*15/390*310*16/390*390*16 |
Solar Panel Size(cm) | 151*254*15/220*200*15/205*330*15 / 205*375*15/390*245*15/ 390*310*16/ 390*390*16 |
Discharge time | 4-6H |
Working time | 6-8H |
Sensor distance(m) | 6-8m |
Ilumination area(m²) | 20/30/50 |
Light Color | 3500K-6000K |
CRI | >80 |
Life Hours | 50000 |
Light Effect | 120LM/W |
IP | 44 |
Work mode | Smart light control+radar sensor+remote control |
Lamp Body Material | ABS+PC |
Reviews
There are no reviews yet.